Washington rent guide
Average Rent in Washington by City (July 2026)
Data as of Jun 9, 2026 · 1,287 rentals across 75 Washington cities
A one-bedroom in Washington rents for about $1,695 a month right now, the median across the 671 one-beds we’re tracking. We use the median on purpose: Seattle and the Eastside’s towers pull the “average” up and tell you nothing about a normal lease in Spokane, the Tri-Cities and Tacoma, which run well below it.
Studio
$1,587
typical / mo
1 bed
$1,695
typical / mo
2 bed
$1,825
typical / mo
3 bed
$2,412
typical / mo
Typical rent by city, lowest first
Sorted by each city’s overall median, so the value markets are up top and Seattle and the Eastside at the bottom. Find yours, then check the one-bed and two-bed columns for the size you’re after.
| # | City | Typical | 1 bed | 2 bed | Listings |
|---|---|---|---|---|---|
| 1 | Pullman | $920 | - | $939 | 6 |
| 2 | Pasco | $1,089 | $1,107 | - | 8 |
| 3 | Moses Lake | $1,200 | $1,200 | - | 5 |
| 4 | Bellingham | $1,220 | $1,220 | $1,464 | 9 |
| 5 | Spokane | $1,260 | $1,158 | $1,383 | 58 |
| 6 | Olympia | $1,294 | $1,295 | - | 8 |
| 7 | Spokane Valley | $1,298 | $1,252 | $1,385 | 22 |
| 8 | Kennewick | $1,354 | $1,271 | $1,345 | 18 |
| 9 | Lakewood | $1,363 | $1,402 | $1,500 | 30 |
| 10 | Tacoma | $1,411 | $1,399 | $1,700 | 84 |
| 11 | Auburn | $1,497 | $1,685 | - | 16 |
| 12 | Richland | $1,500 | $1,492 | $1,407 | 17 |
| 13 | Vancouver | $1,508 | $1,399 | $1,607 | 73 |
| 14 | Tumwater | $1,531 | $1,531 | - | 5 |
| 15 | SeaTac | $1,545 | $1,535 | - | 7 |
| 16 | Kent | $1,565 | $1,563 | $2,003 | 35 |
| 17 | Federal Way | $1,574 | $1,559 | $1,766 | 30 |
| 18 | Des Moines | $1,579 | $1,595 | - | 10 |
| 19 | Tukwila | $1,620 | $1,730 | - | 8 |
| 20 | Wenatchee | $1,650 | $1,630 | $1,722 | 13 |
| 21 | Shoreline | $1,658 | $1,725 | - | 15 |
| 22 | Lacey | $1,663 | $1,734 | $1,788 | 20 |
| 23 | Burien | $1,665 | $1,622 | - | 10 |
| 24 | Everett | $1,695 | $1,624 | $1,796 | 49 |
| 25 | University Place | $1,695 | $1,710 | - | 10 |
| 26 | Lynnwood | $1,735 | $1,701 | $1,902 | 34 |
| 27 | Puyallup | $1,748 | $1,698 | $2,353 | 23 |
| 28 | Seattle | $1,755 | $1,900 | $2,200 | 290 |
| 29 | Renton | $1,756 | $1,770 | $2,139 | 48 |
| 30 | Bremerton | $1,781 | $1,625 | $1,772 | 19 |
| 31 | Edmonds | $1,792 | $1,720 | $2,095 | 16 |
| 32 | Bothell | $1,822 | $1,835 | $1,895 | 30 |
| 33 | Mill Creek | $1,829 | $1,777 | - | 5 |
| 34 | Marysville | $1,883 | $1,875 | $1,766 | 12 |
| 35 | Mukilteo | $1,960 | $2,025 | - | 6 |
| 36 | Kirkland | $1,993 | $2,090 | $2,668 | 44 |
| 37 | Maple Valley | $2,082 | $1,979 | - | 5 |
| 38 | Bellevue | $2,115 | $2,290 | $2,575 | 57 |
| 39 | Sammamish | $2,116 | $2,239 | - | 9 |
| 40 | Redmond | $2,169 | $2,326 | $3,070 | 38 |
| 41 | Issaquah | $2,315 | $2,239 | $2,395 | 21 |
| 42 | Mercer Island | $2,427 | - | - | 6 |
How to read these numbers
“Typical” is the median across every unit we track in that city. The per-bedroom columns are the median for that floor plan, shown only once a city has at least three listed. We include cities with five or more live listings and leave out single rooms and senior housing. Everything refreshes when our data does (last updated Jun 9, 2026).
Frequently asked questions
What is the average rent in Washington?
The median one-bedroom is about $1,695/mo right now; studios run ~$1,587, two-beds ~$1,825, and three-beds ~$2,412. We use the median, not the mean, so Seattle and the Eastside's pricey towers don't skew it. The statewide number hides a wide split between Seattle and the Eastside and Spokane, the Tri-Cities and Tacoma.
Is a studio cheaper than a 1-bedroom in Washington?
A bit. The median studio runs about $108/mo under a one-bedroom; in many cities they overlap, so when they're within about $100 the one-bed usually wins.
How much more is a 2-bedroom than a 1-bedroom in Washington?
About $130/mo more statewide. If splitting with a roommate is even a possibility, a two-bedroom usually beats renting a one-bed alone on a per-person basis.
More rent guides
Washington · Rankings
The Cheapest Cities to Rent in Washington
Every Washington city ranked by entry and median rent, from value markets like Spokane, Yakima and the Tri-Cities to pricey Seattle and the Eastside.
National · Rent data
How Much Each Extra Bedroom Costs, by State
The real rent ladder studio→3-bed in each state, and the quirk where a studio costs more than a one-bed.
California · Rent data
Average Rent in California by City
What renters actually pay: median rent in every city we track, broken down by bedroom, studio through three-bed.
Texas · Rent data
Average Rent in Texas by City
What renters actually pay in Texas: median rent in every city we track, by bedroom. Plus why a studio there can cost more than a one-bed.
Want the cheapest unit in your city the moment it lists?
Save a search on Budget Leases and we’ll email you when a cheaper match shows up. It’s free, with one-click unsubscribe whenever you’re done looking.
Browse the cheapest rentals →Budget Leases is an independent rental tracker and isn’t affiliated with any listing provider. Rents and availability change constantly, so always confirm the current price on the original listing before you make a decision.