Texas rent guide
The Cheapest Cities to Rent in Texas (July 2026)
Data as of Jun 9, 2026 · 4,384 rentals across 197 Texas cities
Texas is one of the best-value rental markets in the country, but the spread between cities is real, and it doesn’t always line up with size. Some of the cheapest typical rents are in mid-size coastal and Central Texas cities, while a few Dallas-Fort Worth suburbs sit at the top. We track every apartment we can find across the state and rank the cities below by their typical rent, straight from live listings.
The lowest typical rent right now is in Wichita Falls (about $840/mo), while Flower Mound sits at the top ($1,573/mo). For a big city on a budget, San Antonio is the one to beat.
Texas cities by typical rent, cheapest first
| # | City | Typical | From | Listings |
|---|---|---|---|---|
| 1 | Wichita Falls | $840 | $800 | 16 |
| 2 | Mission | $850 | $801 | 8 |
| 3 | Lubbock | $865 | $800 | 42 |
| 4 | Texarkana | $865 | $825 | 9 |
| 5 | McAllen | $900 | $834 | 11 |
| 6 | Corpus Christi | $915 | $800 | 47 |
| 7 | San Angelo | $933 | $825 | 15 |
| 8 | Longview | $938 | $800 | 18 |
| 9 | Pharr | $938 | $824 | 6 |
| 10 | Texas City | $947 | $804 | 12 |
| 11 | Pasadena | $950 | $800 | 29 |
| 12 | Beaumont | $959 | $800 | 26 |
| 13 | Sherman | $960 | $800 | 17 |
| 14 | Amarillo | $961 | $809 | 20 |
| 15 | Webster | $963 | $800 | 14 |
| 16 | Victoria | $968 | $815 | 14 |
| 17 | Tyler | $980 | $819 | 44 |
| 18 | Arlington | $989 | $804 | 105 |
| 19 | Baytown | $993 | $800 | 21 |
| 20 | Killeen | $999 | $800 | 12 |
| 21 | Mesquite | $1,005 | $836 | 27 |
| 22 | San Antonio | $1,006 | $800 | 366 |
| 23 | San Marcos | $1,006 | $810 | 39 |
| 24 | El Paso | $1,009 | $809 | 34 |
| 25 | Port Arthur | $1,009 | $850 | 8 |
| 26 | Edinburg | $1,010 | $820 | 14 |
| 27 | Odessa | $1,018 | $849 | 24 |
| 28 | Temple | $1,029 | $809 | 26 |
| 29 | Bedford | $1,030 | $804 | 23 |
| 30 | Hurst | $1,032 | $915 | 8 |
| 31 | Kyle | $1,038 | $917 | 13 |
| 32 | New Braunfels | $1,050 | $806 | 41 |
| 33 | Cedar Park | $1,052 | $832 | 22 |
| 34 | Galveston | $1,056 | $887 | 14 |
| 35 | Bryan | $1,068 | $815 | 20 |
| 36 | Round Rock | $1,070 | $832 | 37 |
| 37 | Buda | $1,071 | $852 | 8 |
| 38 | Garland | $1,073 | $800 | 51 |
| 39 | Stafford | $1,082 | $885 | 19 |
| 40 | League City | $1,089 | $875 | 20 |
| 41 | Humble | $1,094 | $830 | 25 |
| 42 | Pflugerville | $1,094 | $832 | 26 |
| 43 | Denton | $1,099 | $817 | 59 |
| 44 | La Porte | $1,103 | $879 | 7 |
| 45 | Conroe | $1,105 | $823 | 43 |
| 46 | Celina | $1,114 | $1,050 | 5 |
| 47 | College Station | $1,124 | $800 | 33 |
| 48 | Leander | $1,134 | $899 | 27 |
| 49 | Houston | $1,135 | $800 | 447 |
| 50 | Tomball | $1,135 | $850 | 8 |
| 51 | Missouri City | $1,139 | $975 | 7 |
| 52 | Midland | $1,140 | $800 | 38 |
| 53 | Waco | $1,142 | $820 | 27 |
| 54 | DeSoto | $1,148 | $900 | 11 |
| 55 | Laredo | $1,158 | $800 | 12 |
| 56 | Euless | $1,159 | $800 | 37 |
| 57 | Austin | $1,162 | $800 | 477 |
| 58 | Boerne | $1,163 | $929 | 12 |
| 59 | Duncanville | $1,170 | $900 | 7 |
| 60 | Sugar Land | $1,179 | $990 | 10 |
| 61 | Lewisville | $1,182 | $804 | 52 |
| 62 | Aubrey | $1,186 | $1,052 | 6 |
| 63 | North Richland Hills | $1,187 | $886 | 22 |
| 64 | Richmond | $1,188 | $891 | 26 |
| 65 | Rowlett | $1,195 | $870 | 9 |
| 66 | Irving | $1,196 | $800 | 104 |
| 67 | Katy | $1,197 | $936 | 68 |
| 68 | Hutto | $1,199 | $1,019 | 11 |
| 69 | Spring | $1,200 | $850 | 41 |
| 70 | Little Elm | $1,202 | $1,149 | 5 |
| 71 | Cypress | $1,205 | $831 | 25 |
| 72 | Fort Worth | $1,219 | $800 | 148 |
| 73 | Sachse | $1,220 | $1,000 | 5 |
| 74 | The Colony | $1,224 | $1,059 | 8 |
| 75 | Brownsville | $1,225 | $950 | 10 |
| 76 | Georgetown | $1,231 | $950 | 41 |
| 77 | Wylie | $1,232 | $800 | 7 |
| 78 | Rosenberg | $1,236 | $979 | 6 |
| 79 | Plano | $1,248 | $922 | 80 |
| 80 | Carrollton | $1,254 | $929 | 45 |
| 81 | Burleson | $1,254 | $938 | 11 |
| 82 | McKinney | $1,256 | $996 | 60 |
| 83 | Dallas | $1,259 | $800 | 429 |
| 84 | Frisco | $1,274 | $990 | 62 |
| 85 | Allen | $1,283 | $1,054 | 22 |
| 86 | The Woodlands | $1,284 | $879 | 19 |
| 87 | Haltom City | $1,287 | $900 | 8 |
| 88 | Prosper | $1,292 | $1,001 | 10 |
| 89 | Abilene | $1,293 | $875 | 18 |
| 90 | Grand Prairie | $1,295 | $804 | 64 |
| 91 | Friendswood | $1,300 | $1,225 | 5 |
| 92 | Richardson | $1,321 | $875 | 42 |
| 93 | Pearland | $1,325 | $1,000 | 25 |
| 94 | Waxahachie | $1,330 | $1,175 | 12 |
| 95 | Mansfield | $1,342 | $810 | 16 |
| 96 | Keller | $1,362 | $1,116 | 8 |
| 97 | Rockwall | $1,367 | $1,044 | 9 |
| 98 | Farmers Branch | $1,368 | $1,165 | 27 |
| 99 | Coppell | $1,428 | $910 | 10 |
| 100 | Addison | $1,429 | $986 | 8 |
| 101 | Grapevine | $1,466 | $975 | 24 |
| 102 | Flower Mound | $1,573 | $1,093 | 8 |
How we rank them
“Typical” is the median rent across everything we track in a city, so half the listings are cheaper and half pricier; it’s the fair way to compare. “From” is the single cheapest unit listed right now. We include cities with at least five live listings and exclude single rooms and senior housing, so you’re comparing standard apartments. Note that small-city medians can move a lot on a handful of listings, the big-metro numbers are the most stable. Refreshes when our data does (last updated Jun 9, 2026).
Frequently asked questions
What is the cheapest city to rent in Texas?
By typical (median) rent it's Wichita Falls, around $840/mo, then Mission and Lubbock. The ranking is rebuilt from live listings, so it moves with the market.
Which big Texas city has the cheapest rent?
Of the major metros, San Antonio is the standout for value, around $1,006/mo typical, noticeably under Dallas, Austin, and Fort Worth. Houston is close behind. The big-4 comparison guide breaks this down by bedroom.
Is Texas cheaper than California for rent?
By a wide margin. Texas rents run roughly half of California's, a typical Texas one-bedroom is around $1,150/mo versus well over $2,000 in California. That gap is the whole reason so many renters make the move.
More rent guides
Texas · Rent data
Average Rent in Texas by City
What renters actually pay in Texas: median rent in every city we track, by bedroom. Plus why a studio there can cost more than a one-bed.
Texas · Comparison
Houston vs Dallas vs Austin vs San Antonio: Rent Compared
Texas's four biggest metros side by side, by bedroom. San Antonio is cheapest overall, Austin has the cheapest one-beds, and family units flip the ranking.
California · Rankings
The Cheapest Cities to Rent in California
Every California city ranked by entry-level and median rent, straight from live listings, no estimates.
California · Rankings
The Cheapest 1-Bedroom Apartments in California
Where one-beds cost the least right now: cities ranked by entry price and median 1-bed rent, plus how to land one.
Want the cheapest unit in your city the moment it lists?
Save a search on Budget Leases and we’ll email you when a cheaper match shows up. It’s free, with one-click unsubscribe whenever you’re done looking.
Browse the cheapest rentals →Budget Leases is an independent rental tracker and isn’t affiliated with any listing provider. Rents and availability change constantly, so always confirm the current price on the original listing before you make a decision.