Texas rent guide
The Cheapest Cities to Rent in Texas (June 2026)
Data as of Jun 6, 2026 · 2,070 rentals across 103 Texas cities
Texas is one of the best-value rental markets in the country, but the spread between cities is real, and it doesn’t always line up with size. Some of the cheapest typical rents are in mid-size coastal and Central Texas cities, while a few Dallas-Fort Worth suburbs sit at the top. We track every apartment we can find across the state and rank the cities below by their typical rent, straight from live listings.
The lowest typical rent right now is in Corpus Christi (about $873/mo), while Waxahachie sits at the top ($1,776/mo). For a big city on a budget, San Antonio is the one to beat.
Texas cities by typical rent, cheapest first
| # | City | Typical | From | Listings |
|---|---|---|---|---|
| 1 | Corpus Christi | $873 | $800 | 7 |
| 2 | Victoria | $894 | $815 | 6 |
| 3 | Bryan | $950 | $815 | 13 |
| 4 | Longview | $953 | $809 | 7 |
| 5 | Beaumont | $1,008 | $800 | 7 |
| 6 | Mesquite | $1,010 | $836 | 12 |
| 7 | Baytown | $1,011 | $899 | 6 |
| 8 | Lubbock | $1,012 | $849 | 10 |
| 9 | Sherman | $1,020 | $800 | 5 |
| 10 | El Paso | $1,025 | $830 | 27 |
| 11 | Bedford | $1,025 | $845 | 10 |
| 12 | Garland | $1,028 | $806 | 29 |
| 13 | Cedar Park | $1,033 | $890 | 10 |
| 14 | Tyler | $1,034 | $859 | 24 |
| 15 | Arlington | $1,036 | $807 | 44 |
| 16 | Temple | $1,039 | $809 | 11 |
| 17 | Round Rock | $1,043 | $843 | 17 |
| 18 | Hurst | $1,043 | $972 | 5 |
| 19 | Kyle | $1,044 | $917 | 8 |
| 20 | San Antonio | $1,050 | $814 | 146 |
| 21 | New Braunfels | $1,081 | $929 | 25 |
| 22 | Boerne | $1,082 | $929 | 7 |
| 23 | Denton | $1,099 | $875 | 31 |
| 24 | Humble | $1,137 | $895 | 11 |
| 25 | San Marcos | $1,139 | $910 | 13 |
| 26 | Odessa | $1,150 | $875 | 15 |
| 27 | The Woodlands | $1,153 | $879 | 7 |
| 28 | Stafford | $1,155 | $895 | 10 |
| 29 | Rowlett | $1,172 | $870 | 7 |
| 30 | Lewisville | $1,172 | $919 | 25 |
| 31 | Amarillo | $1,174 | $809 | 13 |
| 32 | Cypress | $1,175 | $831 | 8 |
| 33 | Hutto | $1,175 | $1,019 | 7 |
| 34 | Conroe | $1,176 | $932 | 21 |
| 35 | Austin | $1,188 | $805 | 277 |
| 36 | Houston | $1,195 | $800 | 200 |
| 37 | Midland | $1,195 | $800 | 22 |
| 38 | Allen | $1,199 | $1,054 | 11 |
| 39 | Katy | $1,202 | $999 | 37 |
| 40 | Pflugerville | $1,208 | $881 | 17 |
| 41 | Richmond | $1,212 | $891 | 7 |
| 42 | College Station | $1,220 | $825 | 16 |
| 43 | Euless | $1,234 | $808 | 16 |
| 44 | Spring | $1,235 | $979 | 12 |
| 45 | Laredo | $1,250 | $950 | 5 |
| 46 | Waco | $1,255 | $840 | 8 |
| 47 | The Colony | $1,262 | $1,208 | 5 |
| 48 | Carrollton | $1,265 | $929 | 26 |
| 49 | Prosper | $1,270 | $1,001 | 9 |
| 50 | McKinney | $1,273 | $999 | 38 |
| 51 | Fort Worth | $1,275 | $800 | 75 |
| 52 | Burleson | $1,278 | $996 | 8 |
| 53 | Frisco | $1,286 | $1,027 | 33 |
| 54 | North Richland Hills | $1,287 | $934 | 14 |
| 55 | Leander | $1,288 | $915 | 12 |
| 56 | Dallas | $1,293 | $800 | 270 |
| 57 | Grand Prairie | $1,295 | $804 | 27 |
| 58 | Georgetown | $1,296 | $1,050 | 23 |
| 59 | Pearland | $1,315 | $1,107 | 13 |
| 60 | League City | $1,329 | $1,060 | 7 |
| 61 | Irving | $1,330 | $860 | 58 |
| 62 | Richardson | $1,330 | $899 | 23 |
| 63 | Plano | $1,338 | $948 | 39 |
| 64 | Mansfield | $1,342 | $1,141 | 12 |
| 65 | Rockwall | $1,350 | $1,044 | 7 |
| 66 | Farmers Branch | $1,369 | $1,165 | 18 |
| 67 | Flower Mound | $1,391 | $1,093 | 5 |
| 68 | Abilene | $1,469 | $964 | 12 |
| 69 | Grapevine | $1,524 | $999 | 15 |
| 70 | Waxahachie | $1,776 | $1,198 | 8 |
How we rank them
“Typical” is the median rent across everything we track in a city, so half the listings are cheaper and half pricier; it’s the fair way to compare. “From” is the single cheapest unit listed right now. We include cities with at least five live listings and exclude single rooms and senior housing, so you’re comparing standard apartments. Note that small-city medians can move a lot on a handful of listings, the big-metro numbers are the most stable. Refreshes when our data does (last updated Jun 6, 2026).
Frequently asked questions
What is the cheapest city to rent in Texas?
By typical (median) rent it's Corpus Christi, around $873/mo, then Victoria and Bryan. The ranking is rebuilt from live listings, so it moves with the market.
Which big Texas city has the cheapest rent?
Of the major metros, San Antonio is the standout for value, around $1,050/mo typical, noticeably under Dallas, Austin, and Fort Worth. Houston is close behind. The big-4 comparison guide breaks this down by bedroom.
Is Texas cheaper than California for rent?
By a wide margin. Texas rents run roughly half of California's, a typical Texas one-bedroom is around $1,150/mo versus well over $2,000 in California. That gap is the whole reason so many renters make the move.
Want the cheapest unit in your city the moment it lists?
Save a search on Budget Leases and we’ll email you when a cheaper match shows up. It’s free, with one-click unsubscribe whenever you’re done looking.
Browse the cheapest rentals →Budget Leases is an independent rental tracker and isn’t affiliated with any listing provider. Rents and availability change constantly, so always confirm the current price on the original listing before you make a decision.