Florida rent guide
Average Rent in Florida by City (July 2026)
Data as of Jun 9, 2026 · 2,135 rentals across 168 Florida cities
A one-bedroom in Florida rents for about $1,539 a month right now, the median across the 1,385 one-beds we’re tracking, so half go for less and half for more. We use the median on purpose: a handful of $5,000 beachfront units drag the “average” up and tell you nothing about a normal lease. That puts Florida between Texas and California, closer to the middle than most people expect, but the city you pick matters enormously.
Studio
$1,475
typical / mo
1 bed
$1,539
typical / mo
2 bed
$1,653
typical / mo
3 bed
$2,050
typical / mo
Two takeaways from that table. A studio in Florida costs almost exactly what a one-bedroom does, so unless you want the smaller space, the one-bed is the better deal. And going from a one-bed to a two-bed runs only about $114 more a month, so if a roommate is even a possibility, splitting a two-bedroom beats renting a one-bed alone.
Typical rent by city, lowest first
Sorted by each city’s overall median, so the most affordable markets are up top. Find yours, then check the one-bed and two-bed columns for the size you’re actually after.
| # | City | Typical | 1 bed | 2 bed | Listings |
|---|---|---|---|---|---|
| 1 | Ocala | $1,102 | $1,198 | - | 28 |
| 2 | Orange Park | $1,175 | $1,100 | $1,213 | 13 |
| 3 | Gainesville | $1,197 | $1,295 | $1,436 | 56 |
| 4 | Daytona Beach | $1,202 | $1,225 | $1,750 | 31 |
| 5 | Fort Walton Beach | $1,262 | $1,150 | - | 6 |
| 6 | Altamonte Springs | $1,278 | $1,320 | - | 22 |
| 7 | Winter Park | $1,288 | $1,288 | - | 20 |
| 8 | Jacksonville | $1,297 | $1,285 | $1,380 | 196 |
| 9 | Tallahassee | $1,300 | $1,250 | $1,300 | 54 |
| 10 | Pensacola | $1,308 | $1,355 | $1,299 | 36 |
| 11 | Panama City | $1,309 | $1,295 | $1,173 | 13 |
| 12 | Fort Myers | $1,313 | $1,320 | $1,372 | 61 |
| 13 | Lakeland | $1,327 | $1,332 | $1,356 | 34 |
| 14 | Palm Bay | $1,364 | $1,384 | - | 10 |
| 15 | Largo | $1,399 | $1,385 | - | 15 |
| 16 | Melbourne | $1,413 | $1,419 | - | 27 |
| 17 | West Melbourne | $1,415 | $1,415 | - | 5 |
| 18 | Port Charlotte | $1,425 | - | $1,450 | 8 |
| 19 | Sanford | $1,449 | $1,469 | $1,400 | 24 |
| 20 | Brandon | $1,454 | $1,452 | $1,480 | 21 |
| 21 | Winter Springs | $1,454 | $1,454 | - | 5 |
| 22 | Cape Coral | $1,485 | $1,442 | $1,545 | 11 |
| 23 | Orlando | $1,487 | $1,547 | $1,436 | 151 |
| 24 | Palm Harbor | $1,490 | $1,490 | - | 9 |
| 25 | Lutz | $1,499 | - | - | 7 |
| 26 | Kissimmee | $1,505 | $1,447 | $1,710 | 64 |
| 27 | Tampa | $1,507 | $1,403 | $1,849 | 164 |
| 28 | Bradenton | $1,533 | $1,481 | $1,883 | 46 |
| 29 | Casselberry | $1,534 | $1,579 | - | 7 |
| 30 | Wesley Chapel | $1,544 | $1,534 | - | 18 |
| 31 | Lake Mary | $1,559 | $1,561 | - | 5 |
| 32 | Apopka | $1,570 | $1,639 | - | 11 |
| 33 | Homestead | $1,579 | $1,566 | - | 13 |
| 34 | Winter Garden | $1,579 | $1,592 | - | 15 |
| 35 | Ocoee | $1,587 | $1,624 | - | 8 |
| 36 | Clermont | $1,597 | $1,685 | - | 9 |
| 37 | Sarasota | $1,614 | $1,614 | $1,634 | 45 |
| 38 | Clearwater | $1,622 | $1,590 | $1,650 | 43 |
| 39 | Pinellas Park | $1,640 | $1,720 | $1,495 | 13 |
| 40 | Lauderhill | $1,654 | $1,613 | - | 12 |
| 41 | Riverview | $1,699 | $1,549 | $1,714 | 8 |
| 42 | Naples | $1,718 | $1,699 | - | 20 |
| 43 | Vero Beach | $1,750 | $1,750 | - | 7 |
| 44 | North Miami | $1,750 | $1,750 | - | 12 |
| 45 | St. Petersburg | $1,758 | $1,475 | $2,065 | 36 |
| 46 | Oviedo | $1,800 | $1,800 | - | 11 |
| 47 | Lake Worth Beach | $1,809 | $1,963 | - | 5 |
| 48 | Port St. Lucie | $1,815 | $1,815 | - | 5 |
| 49 | Boynton Beach | $1,854 | $1,902 | $1,850 | 18 |
| 50 | West Palm Beach | $1,884 | $1,833 | $1,775 | 39 |
| 51 | Hialeah | $1,890 | $1,798 | $2,250 | 21 |
| 52 | Tamarac | $1,950 | $1,952 | - | 7 |
| 53 | Deerfield Beach | $1,960 | $1,959 | $1,925 | 10 |
| 54 | Pompano Beach | $1,963 | $1,949 | $1,799 | 22 |
| 55 | Hollywood | $1,966 | $1,828 | - | 21 |
| 56 | Coral Springs | $1,985 | $1,981 | $2,100 | 11 |
| 57 | Miami Gardens | $1,998 | $1,769 | - | 9 |
| 58 | Miami Beach | $2,000 | $1,950 | $2,975 | 17 |
| 59 | Sunrise | $2,031 | $1,975 | - | 12 |
| 60 | Davie | $2,108 | $2,084 | - | 14 |
| 61 | Plantation | $2,117 | $2,117 | $2,512 | 23 |
| 62 | Pembroke Pines | $2,131 | $2,222 | - | 14 |
| 63 | Boca Raton | $2,132 | $2,132 | $2,238 | 37 |
| 64 | Fort Lauderdale | $2,183 | $2,300 | $2,539 | 38 |
| 65 | Miramar | $2,190 | $2,183 | - | 17 |
| 66 | Miami | $2,200 | $2,109 | $2,375 | 134 |
| 67 | Palm Beach Gardens | $2,204 | $2,315 | - | 8 |
| 68 | Miami Lakes | $2,255 | $2,255 | - | 5 |
| 69 | Doral | $2,271 | $2,288 | $2,300 | 18 |
| 70 | Jupiter | $2,335 | $2,335 | - | 6 |
| 71 | Delray Beach | $2,368 | $2,400 | $2,431 | 17 |
| 72 | Wellington | $2,380 | $2,237 | $2,500 | 8 |
| 73 | Aventura | $2,650 | - | - | 5 |
| 74 | Coral Gables | $3,144 | $3,190 | $3,364 | 13 |
How to read these numbers
“Typical” is the median across every unit we track in that city. The per-bedroom columns are the median for that floor plan, shown only once a city has at least three listed, so one odd unit doesn’t throw it off. We include cities with five or more live listings and leave out single rooms and senior housing. Everything refreshes when our listing data does (last updated Jun 9, 2026).
Frequently asked questions
What is the average rent in Florida?
The median one-bedroom is about $1,539/mo right now; studios run ~$1,475, two-beds ~$1,653, and three-beds ~$2,050. We use the median, not the mean, so a few luxury beachfront towers do not skew it. Florida sits in the middle of the pack: pricier than Texas or Georgia, far cheaper than California.
Is a studio cheaper than a 1-bedroom in Florida?
Somewhat. The median studio runs about $64/mo under a one-bedroom, but in many cities the two overlap, so when they're within about $100, the one-bed usually wins.
How much more is a 2-bedroom than a 1-bedroom in Florida?
About $114/mo more statewide. If splitting with a roommate is even a possibility, a two-bedroom almost always beats renting a one-bed alone on a per-person basis.
More rent guides
Florida · Rankings
The Cheapest Cities to Rent in Florida
Every Florida city ranked by entry and median rent, from value markets like Ocala, Gainesville and Jacksonville to the pricey South Florida coast.
Florida · Comparison
Miami vs Orlando vs Tampa vs Jacksonville: Rent Compared
Florida's four biggest metros side by side, by bedroom. Jacksonville is the cheapest, Tampa and Orlando run close in the middle, and Miami costs far more.
National · Rent data
How Much Each Extra Bedroom Costs, by State
The real rent ladder studio→3-bed in each state, and the quirk where a studio costs more than a one-bed.
California · Rent data
Average Rent in California by City
What renters actually pay: median rent in every city we track, broken down by bedroom, studio through three-bed.
Want the cheapest unit in your city the moment it lists?
Save a search on Budget Leases and we’ll email you when a cheaper match shows up. It’s free, with one-click unsubscribe whenever you’re done looking.
Browse the cheapest rentals →Budget Leases is an independent rental tracker and isn’t affiliated with any listing provider. Rents and availability change constantly, so always confirm the current price on the original listing before you make a decision.