Florida rent guide
Average Rent in Florida by City (June 2026)
Data as of Jun 8, 2026 · 1,836 rentals across 117 Florida cities
A one-bedroom in Florida rents for about $1,550 a month right now, the median across the 1,187 one-beds we’re tracking, so half go for less and half for more. We use the median on purpose: a handful of $5,000 beachfront units drag the “average” up and tell you nothing about a normal lease. That puts Florida between Texas and California, closer to the middle than most people expect, but the city you pick matters enormously.
Studio
$1,549
typical / mo
1 bed
$1,550
typical / mo
2 bed
$1,739
typical / mo
3 bed
$2,137
typical / mo
Two takeaways from that table. A studio in Florida costs almost exactly what a one-bedroom does, so unless you want the smaller space, the one-bed is the better deal. And going from a one-bed to a two-bed runs only about $189 more a month, so if a roommate is even a possibility, splitting a two-bedroom beats renting a one-bed alone.
Typical rent by city, lowest first
Sorted by each city’s overall median, so the most affordable markets are up top. Find yours, then check the one-bed and two-bed columns for the size you’re actually after.
| # | City | Typical | 1 bed | 2 bed | Listings |
|---|---|---|---|---|---|
| 1 | Ocala | $1,102 | $1,224 | - | 26 |
| 2 | Gainesville | $1,150 | $1,288 | $1,378 | 53 |
| 3 | Orange Park | $1,175 | $1,100 | $1,251 | 12 |
| 4 | Daytona Beach | $1,225 | $1,230 | - | 27 |
| 5 | Altamonte Springs | $1,278 | $1,320 | - | 22 |
| 6 | Panama City | $1,295 | $1,274 | $1,173 | 13 |
| 7 | Jacksonville | $1,297 | $1,273 | $1,380 | 168 |
| 8 | Tallahassee | $1,300 | $1,235 | $1,300 | 52 |
| 9 | Fort Myers | $1,321 | $1,380 | $1,401 | 56 |
| 10 | Lakeland | $1,329 | $1,329 | $1,379 | 29 |
| 11 | Pensacola | $1,336 | $1,355 | $1,519 | 32 |
| 12 | Palm Bay | $1,376 | $1,384 | - | 8 |
| 13 | Largo | $1,385 | $1,370 | - | 14 |
| 14 | Melbourne | $1,387 | $1,413 | - | 26 |
| 15 | Winter Park | $1,412 | $1,325 | - | 12 |
| 16 | West Melbourne | $1,415 | $1,415 | - | 5 |
| 17 | Port Charlotte | $1,425 | - | $1,450 | 8 |
| 18 | Sanford | $1,427 | $1,462 | - | 22 |
| 19 | Brandon | $1,452 | $1,423 | $1,490 | 19 |
| 20 | Cape Coral | $1,485 | $1,442 | $1,545 | 11 |
| 21 | Palm Harbor | $1,490 | $1,490 | - | 9 |
| 22 | Orlando | $1,503 | $1,548 | $1,448 | 108 |
| 23 | Kissimmee | $1,521 | $1,447 | $1,710 | 60 |
| 24 | Bradenton | $1,533 | $1,501 | $1,800 | 43 |
| 25 | Wesley Chapel | $1,538 | $1,529 | - | 17 |
| 26 | Tampa | $1,550 | $1,421 | $1,890 | 147 |
| 27 | Apopka | $1,557 | $1,585 | - | 10 |
| 28 | Lake Mary | $1,559 | $1,561 | - | 5 |
| 29 | Homestead | $1,583 | $1,566 | - | 10 |
| 30 | Ocoee | $1,587 | $1,624 | - | 8 |
| 31 | Clermont | $1,597 | $1,685 | - | 9 |
| 32 | Clearwater | $1,611 | $1,530 | $1,650 | 40 |
| 33 | Sarasota | $1,614 | $1,614 | $1,563 | 45 |
| 34 | Pinellas Park | $1,645 | $1,810 | $1,495 | 12 |
| 35 | Lauderhill | $1,654 | $1,613 | - | 12 |
| 36 | Riverview | $1,699 | $1,549 | $1,714 | 8 |
| 37 | Naples | $1,718 | $1,699 | - | 18 |
| 38 | Vero Beach | $1,750 | $1,750 | - | 7 |
| 39 | North Miami | $1,750 | $1,750 | - | 11 |
| 40 | St. Petersburg | $1,758 | $1,475 | $2,065 | 36 |
| 41 | Oviedo | $1,787 | $1,771 | - | 11 |
| 42 | Winter Garden | $1,790 | $1,579 | - | 11 |
| 43 | Hialeah | $1,890 | $1,785 | $2,250 | 21 |
| 44 | West Palm Beach | $1,900 | $1,859 | $1,775 | 35 |
| 45 | Boynton Beach | $1,905 | $1,905 | - | 13 |
| 46 | Pompano Beach | $1,925 | $1,888 | $1,799 | 22 |
| 47 | Tamarac | $1,950 | $1,952 | - | 7 |
| 48 | Deerfield Beach | $1,960 | $1,959 | $1,925 | 10 |
| 49 | Hollywood | $1,966 | $1,828 | - | 21 |
| 50 | Coral Springs | $1,981 | $1,981 | - | 10 |
| 51 | Miami Beach | $2,000 | $1,950 | $2,975 | 17 |
| 52 | Sunrise | $2,031 | $1,975 | - | 12 |
| 53 | Palm Beach Gardens | $2,093 | $2,204 | - | 7 |
| 54 | Miami Gardens | $2,100 | $2,107 | - | 7 |
| 55 | Davie | $2,108 | $2,084 | - | 14 |
| 56 | Plantation | $2,117 | $2,117 | - | 21 |
| 57 | Boca Raton | $2,132 | $2,132 | $2,238 | 35 |
| 58 | Miramar | $2,176 | $2,176 | - | 15 |
| 59 | Fort Lauderdale | $2,180 | $2,243 | $2,539 | 37 |
| 60 | Miami | $2,210 | $2,142 | $2,388 | 125 |
| 61 | Pembroke Pines | $2,222 | $2,222 | - | 12 |
| 62 | Doral | $2,300 | $2,311 | - | 15 |
| 63 | Delray Beach | $2,368 | $2,400 | $2,431 | 15 |
| 64 | Jupiter | $2,380 | $2,380 | - | 5 |
| 65 | Wellington | $2,500 | $2,237 | $2,500 | 7 |
| 66 | Aventura | $2,650 | - | - | 5 |
| 67 | Coral Gables | $3,144 | $3,190 | $3,364 | 13 |
How to read these numbers
“Typical” is the median across every unit we track in that city. The per-bedroom columns are the median for that floor plan, shown only once a city has at least three listed, so one odd unit doesn’t throw it off. We include cities with five or more live listings and leave out single rooms and senior housing. Everything refreshes when our listing data does (last updated Jun 8, 2026).
Frequently asked questions
What is the average rent in Florida?
The median one-bedroom is about $1,550/mo right now; studios run ~$1,549, two-beds ~$1,739, and three-beds ~$2,137. We use the median, not the mean, so a few luxury beachfront towers do not skew it. Florida sits in the middle of the pack: pricier than Texas or Georgia, far cheaper than California.
Is a studio cheaper than a 1-bedroom in Florida?
Barely. The median Florida studio (~$1,549) runs about the same as a one-bedroom (~$1,550), so the studio saves you almost nothing. Unless you specifically want a smaller footprint, take the one-bed and get a real bedroom.
How much more is a 2-bedroom than a 1-bedroom in Florida?
About $189/mo more statewide. If splitting with a roommate is even a possibility, a two-bedroom almost always beats renting a one-bed alone on a per-person basis.
Want the cheapest unit in your city the moment it lists?
Save a search on Budget Leases and we’ll email you when a cheaper match shows up. It’s free, with one-click unsubscribe whenever you’re done looking.
Browse the cheapest rentals →Budget Leases is an independent rental tracker and isn’t affiliated with any listing provider. Rents and availability change constantly, so always confirm the current price on the original listing before you make a decision.