Florida rent guide
The Cheapest Cities to Rent in Florida (June 2026)
Data as of Jun 8, 2026 · 1,836 rentals across 117 Florida cities
Florida has one of the widest rent spreads in the country, and it splits hard by geography. The South Florida coast (the Miami metro especially) sits near the top, while North and Central Florida, Tampa Bay, and Jacksonville stay genuinely affordable. We track every apartment we can find across the state and rank the cities below by their typical rent, straight from live listings.
The lowest typical rent right now is in Ocala (about $1,102/mo), while Coral Gables sits at the top ($3,144/mo). For a big city on a budget, Jacksonville is the one to beat.
Florida cities by typical rent, cheapest first
| # | City | Typical | From | Listings |
|---|---|---|---|---|
| 1 | Ocala | $1,102 | $1,000 | 26 |
| 2 | Gainesville | $1,150 | $814 | 53 |
| 3 | Orange Park | $1,175 | $1,000 | 12 |
| 4 | Daytona Beach | $1,225 | $832 | 27 |
| 5 | Altamonte Springs | $1,278 | $975 | 22 |
| 6 | Panama City | $1,295 | $821 | 13 |
| 7 | Jacksonville | $1,297 | $800 | 168 |
| 8 | Tallahassee | $1,300 | $840 | 52 |
| 9 | Fort Myers | $1,321 | $895 | 56 |
| 10 | Lakeland | $1,329 | $899 | 29 |
| 11 | Pensacola | $1,336 | $830 | 32 |
| 12 | Palm Bay | $1,376 | $1,170 | 8 |
| 13 | Largo | $1,385 | $1,146 | 14 |
| 14 | Melbourne | $1,387 | $999 | 26 |
| 15 | Winter Park | $1,412 | $1,000 | 12 |
| 16 | West Melbourne | $1,415 | $1,364 | 5 |
| 17 | Port Charlotte | $1,425 | $1,104 | 8 |
| 18 | Sanford | $1,427 | $1,000 | 22 |
| 19 | Brandon | $1,452 | $910 | 19 |
| 20 | Cape Coral | $1,485 | $982 | 11 |
| 21 | Palm Harbor | $1,490 | $1,279 | 9 |
| 22 | Orlando | $1,503 | $900 | 108 |
| 23 | Kissimmee | $1,521 | $1,067 | 60 |
| 24 | Bradenton | $1,533 | $900 | 43 |
| 25 | Wesley Chapel | $1,538 | $1,210 | 17 |
| 26 | Tampa | $1,550 | $819 | 147 |
| 27 | Apopka | $1,557 | $1,000 | 10 |
| 28 | Lake Mary | $1,559 | $1,087 | 5 |
| 29 | Homestead | $1,583 | $1,228 | 10 |
| 30 | Ocoee | $1,587 | $1,122 | 8 |
| 31 | Clermont | $1,597 | $1,288 | 9 |
| 32 | Clearwater | $1,611 | $1,000 | 40 |
| 33 | Sarasota | $1,614 | $825 | 45 |
| 34 | Pinellas Park | $1,645 | $1,292 | 12 |
| 35 | Lauderhill | $1,654 | $1,155 | 12 |
| 36 | Riverview | $1,699 | $1,249 | 8 |
| 37 | Naples | $1,718 | $1,440 | 18 |
| 38 | Vero Beach | $1,750 | $1,200 | 7 |
| 39 | North Miami | $1,750 | $1,245 | 11 |
| 40 | St. Petersburg | $1,758 | $1,094 | 36 |
| 41 | Oviedo | $1,787 | $800 | 11 |
| 42 | Winter Garden | $1,790 | $1,409 | 11 |
| 43 | Hialeah | $1,890 | $900 | 21 |
| 44 | West Palm Beach | $1,900 | $1,350 | 35 |
| 45 | Boynton Beach | $1,905 | $1,610 | 13 |
| 46 | Pompano Beach | $1,925 | $1,400 | 22 |
| 47 | Tamarac | $1,950 | $1,550 | 7 |
| 48 | Deerfield Beach | $1,960 | $1,700 | 10 |
| 49 | Hollywood | $1,966 | $1,183 | 21 |
| 50 | Coral Springs | $1,981 | $1,715 | 10 |
| 51 | Miami Beach | $2,000 | $1,345 | 17 |
| 52 | Sunrise | $2,031 | $1,150 | 12 |
| 53 | Palm Beach Gardens | $2,093 | $1,987 | 7 |
| 54 | Miami Gardens | $2,100 | $1,349 | 7 |
| 55 | Davie | $2,108 | $1,600 | 14 |
| 56 | Plantation | $2,117 | $1,306 | 21 |
| 57 | Boca Raton | $2,132 | $1,400 | 35 |
| 58 | Miramar | $2,176 | $1,321 | 15 |
| 59 | Fort Lauderdale | $2,180 | $1,249 | 37 |
| 60 | Miami | $2,210 | $1,099 | 125 |
| 61 | Pembroke Pines | $2,222 | $1,788 | 12 |
| 62 | Doral | $2,300 | $1,882 | 15 |
| 63 | Delray Beach | $2,368 | $1,925 | 15 |
| 64 | Jupiter | $2,380 | $2,175 | 5 |
| 65 | Wellington | $2,500 | $2,050 | 7 |
| 66 | Aventura | $2,650 | $1,999 | 5 |
| 67 | Coral Gables | $3,144 | $1,525 | 13 |
How we rank them
“Typical” is the median rent across everything we track in a city, so half the listings are cheaper and half pricier; it’s the fair way to compare. “From” is the single cheapest unit listed right now. We include cities with at least five live listings and exclude single rooms and senior housing, so you’re comparing standard apartments. Small-city medians can swing on a handful of listings, so the big-metro numbers are the most stable. Refreshes when our data does (last updated Jun 8, 2026).
Frequently asked questions
What is the cheapest city to rent in Florida?
By typical (median) rent it's Ocala, around $1,102/mo, then Gainesville and Orange Park. The cheap markets cluster in North and Central Florida, well away from the South Florida coast. The ranking rebuilds from live listings, so it moves with the market.
Which big Florida city has the cheapest rent?
Jacksonville, clearly. It's the most affordable of the major metros at around $1,297/mo typical, well under Tampa, Orlando, and far under Miami. The big-4 comparison guide breaks the metros down by bedroom.
Why is South Florida so much more expensive?
The Miami metro (Miami, Fort Lauderdale, Coral Gables, Aventura, West Palm) is a coastal, supply-constrained, high-demand market, so its rents run far above the statewide median. If budget is the priority, North and Central Florida, Tampa Bay, and Jacksonville stretch a paycheck much further.
Want the cheapest unit in your city the moment it lists?
Save a search on Budget Leases and we’ll email you when a cheaper match shows up. It’s free, with one-click unsubscribe whenever you’re done looking.
Browse the cheapest rentals →Budget Leases is an independent rental tracker and isn’t affiliated with any listing provider. Rents and availability change constantly, so always confirm the current price on the original listing before you make a decision.